Display | LCD display (Actual value of Leakage Current) |
Input | CBCT 35/70/120/210mm ID (any other circular / rectangular size on request) |
Auxlliary Supply | 90 – 270VAC/DC |
Burden On Supply | <3VA |
Set Point (IΔn) | 1A-(0-999mA) Pre- Alamm:50-90% of 10A-(1-9.99A) Leakage current setting 30A-(10-30A) |
Delay | Power ON Delay :0-99.9 sec Trip Time Delay :0-99.9 sec Recovery Time Delay :0-99.9 Set(Auto Reset) |
Relay Contact | 2 Potential free contact (NO, C & NC) (energise or de-energise on trip programmable) |
Reset | Auto / Manual |
Trip Relay | 10mA – 30 Amps |
Alarm Relay | 80-90% of Trip Setting |
Contact Rating | 5Amps / 230VAC / 28VDC |
Termperature | Operating: -10℃ to 70℃ Storage:-20℃ to 70℃ |
Hunmidity | <95% RH (non condensing) |
Special Faatures | Password Protection, Bargraph as % of set point, CBCT open circuit detection |
Reviews
There are no reviews yet.