Model | AdaptableMotor |
|
Size (mm) | |||
Heavyload / Lightload | Heavyload | Lightload | (H x D x W) | |||
KDE200A-0.75G/1.5P-T4 | 0,75/1.5 KW | 2,5 | 3,7 | 185x118x167 | ||
KDE200A-1.5G/2.2P-T4 | 1,5/2.2 KW | 3,7 | 5,1 | 185x118x167 | ||
KDE200A-2.2G/3.7PT4 | 2,2/3.7 KW | 5,1 | 9 | 185x118x167 | ||
KDE200A-3.7G/5.5P-T4 | 3,7 / 5,5 KW | 9 | 13 | 185x118x167 | ||
KDE200A-5.5G/7.5P-T4 | 5,5 / 7,5 KW | 13 | 17 | 247x160x190 | ||
KDE200A-7.5G/011P-T4 | 7,5 / 11 KW | 17 | 25 | 247x160x190 | ||
KDE200A-011G/015P-T4 | 11 / 15 KW | 25 | 32 | 320x220x205 | ||
KDE200A-015G/018P-T4 | 15 / 18,5 KW | 32 | 37 | 320x220x205 | ||
KDE200A-018G/022P-T4 | 18,5 / 22 KW | 37 | 45 | 432x255x234,5 | ||
KDE200A-022G/030P-T4 | 22 / 30 KW | 45 | 60 | 432x255x234,5 | ||
KDE200A-030G/037P-T4 | 30 / 37 KW | 60 | 75 | 432x255x234,5 | ||
KDE200A-037G/045P-T4 | 37 / 45 KW | 75 | 90 | 518x300x260 | ||
KDE200A-045G/055P-T4 | 45 / 55 KW | 91 | 110 | 518x300x260 | ||
KDE200A-055G/075P-T4 | 55 / 75 KW | 112 | 152 | 518x300x260 | ||
KDE200A-075G/090P-T4 | 75 / 90 KW | 150 | 176 | 620x390x300 | ||
KDE200A-090G/110P-T4 | 90 / 110 KW | 176 | 210 | 620x390x300 | ||
KDE200A-110G/132P-T4 | 110 / 132 KW | 210 | 250 | 620x390x300 | ||
KDE200A-132G/160P-T4 | 132 / 160 KW | 250 | 300 | 780x480x360 | ||
KDE200A-160G/185P-T4 | 160 / 185 KW | 300 | 340 | 780x480x360 | ||
KDE200A-185G/200P-T4 | 185 / 200 KW | 340 | 380 | 855x500x360 | ||
KDE200A-200G/220P-T4 | 200 / 220 KW | 380 | 415 | 855x500x360 | ||
KDE200A-220G/250P-T4 | 220 / 250 KW | 415 | 470 | 970x650x418 | ||
KDE200A-250G/280P-T4 | 250 / 280 KW | 470 | 520 | 970x650x418 | ||
KDE200A-280G/315P-T4 | 280 / 315 KW | 520 | 600 | 970x650x418 | ||
KDE200A-315G/350P-T4 | 315 / 350 KW | 600 | 700 | 970x650x418 | ||
KDE200A-350G/400P-T4 | 355 / 400 KW | 1720,4x800x490 | ||||
KDE200A-400G/450P-T4 | 400 / 450 KW | 1720,4x800x490 | ||||
KDE200A-450G/500P-T4 | 450 / 500 KW | 1720,4x800x490 | ||||
KDE200A-500G-T4 | 500 / 560 KW | 1720,4x800x490 | ||||
Keyboard | 115×85 |
Products
KDE200A Inverter
Wattage | from 0.75kw to 500 kw |
Frequency | Customizable from 0 to 500Hz |
Regime | Sensor-less flux vector control for heavy loads, closed-loop vectors fitted with PG cards, Torque applications for winding, winding, discharging |
Overloaded | 150% of rated current in 60s. 180% of rated current for 3s |
Speed control modes | Analog input 0-10V / 4-20mmA, 16 speed levels, click JOG, PID, Torque |
Support standard communication | Modbus-RTU, PROFIBUS-DP, CANopen,vv |
Input | There are 6 digital control inputs to adjust the function settings, including 1 pulse input to 100kHz, 2 analog inputs 0-10V / 0-20mA |
Output | 1 pulse output 0-100kHz, 1 transistor output, 1 relay output, 2 Analog outputs 0-10V or 0- 20mA. |
The protection mode | Detect motor short circuit at power on phase, input / output phase loss protection, overcurrent protection, overvoltage protection, under voltage protection, overheat protection and overload protection, etc. |
Environment can be installed | Indoors, no direct sunlight, dust, corrosive gas, combustible gas, oil smoke, vapor, drip or salt vapor |
Bảng dữ liệu
Be the first to review “KDE200A Inverter” Cancel reply
Reviews
There are no reviews yet.