Ordering Code | Current Rating | Comm. RS485 |
---|---|---|
KDE 80P | 0-5A, CT Programmable | |
KDE 80P-60A-1P-M | 0-60A, external CT for 1 phase (M) | |
KDE 80P-60A-1P-N | 0-60A, external CT for 1 phase (N) | |
KDE 80P-60A-1P-NX.X | 0-60A, external CT for 1 phase (NX.X) | |
KDE 80P-60A-3P-M | 0-60A, external CT for 3 phase (M) | |
KDE 80P-60A-3P-N | 0-60A, external CT for 3 phase (N) | |
KDE 80P-60A-3P-NX.X | 0-60A, external CT for 3 phase (NX.X) | |
KDE 80P-C | 0-5A, CT Programmable | ✓ |
KDE 80P-60A-1P-M-C | 0-60A, external CT for 1 phase (M) | ✓ |
KDE 80P-60A-1P-N-C | 0-60A, external CT for 1 phase (N) | ✓ |
KDE 80P-60A-1P-NX.X-C | 0-60A, external CT for 1 phase (NX.X) | ✓ |
KDE 80P-60A-3P-M-C | 0-60A, external CT for 3 phase (M) | ✓ |
KDE 80P-60A-3P-N-C | 0-60A, external CT for 3 phase (N) | ✓ |
KDE 80P-60A-3P-NX.X-C | 0-60A, external CT for 3 phase (NX.X) | ✓ |
[windfall_header_address image_type="image" contact_image="https://kdegroup.com.vn/wp-content/uploads/2020/03/call.png" link_text="0903-228-933" link="tel:+84903228933"]
ĐỒNG HỒ ĐO ĐA CHỨC NĂNG
Multifunction meter KDE80P
Display | 7 segment LED display, 0.39″ |
Digits | 4 rows of 4 digit |
Input Volts | 0-500VAC (L-L), 3Ø-4 Wire / 1Ø-2 Wire |
Input Ampere | 0.015A-6.00 Ampere AC / Direct 60 Ampere optional |
Resolution & Accuracy | Energy 0.1 kWh, PF 0.001, Hz 0.01 & Auto ranging for Voltage, Current & Power ; Class 0.5, Class 1 For Energy |
CT Primary | Programmable for up to 10000A |
CT Secondary | 1A/ 5A Programmable |
PT Ratio | Programmable up to 132 kV |
Communication | — |
Auxiliary Supply | 90 – 270VAC / DC |
Burden | 3VA Max. for Auxiliary supply, 0.2VA for Voltage & Current input |
Update Time | 1 sec |
Scroll | Auto / Manual |
Parameter | V L-L (Individual / Average) V L-N (Individual / Average), Current (Individual / Average) Phasor angle, Frequency, Power factor (Individual / Average). Phase angle, Active / Reactive / Apparent power (Individual / Total), Maximum demand (kW / kVA), Peak maximum demand (kW / kVA), Active energy, Reactive inductive energy Reactive capacitive energy, Apparent energy (Import & Export) Run hour (Import / Export & Total), THD V (Phase vise), THD | (Phase vise) Upto 31st Harmonics (through RS485) |
Temperature / Humidity | Operating: -10°C to 55°C, Storage: -20°C to 76°C < 95% RH |
Be the first to review “Multifunction meter KDE80P” Cancel reply
Reviews
There are no reviews yet.