Display | 7 segment LED display, 0.56″ |
Digits | 3 rows of 3 digits |
Input Volts | 0-500VAC (L-L), 3Ø-4 Wire / 1Ø-2 Wire |
Input Ampere | 0.015A-6.00 Ampere AC / Direct 60 Ampere optional |
Resolution & Accuracy | Energy 0.1 kWh, PF 0.001, Hz 0.01 & Auto ranging for Voltage, Current & Power ; Class 0.5, Class 1 For Energy |
CT Primary | Programmable for up to 5000A |
CT Secondary | 1A/ 5A Programmable |
PT Ratio | Programmable up to 132 kV |
Communication | Upto 132kV |
Auxiliary Supply | 90 – 270VAC / DC |
Burden | 3VA Max. for Auxiliary supply, 0.2VA for Voltage & Current input |
Update Time | 1 Sec |
Scroll | Auto / Manual |
Parameter | V L-L (Phase wise), V L-N (Phase wise) Ampere (Phase wise), Hz,PF (Phase wise), Active / Apparent power (Phase wise), Run hours, RPM |
Temperature / Humidity | -10°C to 55°C, Storage: -20°C to 75°C < 95% RH |
Reviews
There are no reviews yet.