Display | 7 segment LED display, 0.56″ |
Digits | 4 digits 1 row |
Input Volts | 0-500VAC (L-L), 0-300VAC (L-N) |
Input Ampere / Voltage | 0-500VAC |
Resolution & Accuracy | Auto ranging, Hz 0.01; Class 0.5 |
CT Primary | — |
CT Secondary | — |
PT Ratio | up to 132 kV |
Communication | RS485 Modbus (On specal request) |
Auxiliary Supply | 90 – 270VAC / DC |
Burden | 3VA Max. for Auxiliary supply, 0.2VA for Voltage & Current input |
Update Time | 1 Sec |
Scroll | Auto / Manual |
Parameter | Fixed: Volts Auto Scroll: Volts, Hz, THD V |
Temperature / Humidity | -10°C to 55°C, Storage: -20°C to 75°C < 95% RH |
Reviews
There are no reviews yet.